Flour Kneading Machine Technical Data-
MODELS | FNM 20 | FNM 40 | FNM 70 |
Capacity Flour Kgs | 10 | 25 | 45 |
Capacity Dough Kgs | 20 | 40 | 70 |
Motor HP 220v/ 415v | 0.5 | 1 | 1.5 |
Machine Weight Kgs | 150 | 170 | 210 |
Dimension MM (Width) | 700 | 750 | 800 |
(Depth) | 1200 | 1250 | 1300 |
(Height) | 1100 | 1150 | 1250 |
SREE VALSA ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |